Prices & Performance
Daily Fund Price Summary for May 22, 2013
Click on tabs to enlarge
| Fund Name | Symbol | Price | Change |
| Equity Income R6 | MENRX | 10.05 | -0.05 |
| Equity Income Fund Y | MENYX | 10.04 | -0.05 |
| Large Cap Value Y | MYLVX | 15.94 | -0.13 |
| Large Cap Growth Y | MYLGX | 19.63 | -0.19 |
| Small Cap Fund Y | MYSVX | 13.42 | -0.17 |
| International Stock Y | MINYX | 12.33 | -0.08 |
| Investors Y | MINVX | 21.50 | -0.21 |
| Dividend Income Y | BHBFX | 21.00 | -0.13 |
| Disciplined Equity Y | MADEX | 15.33 | -0.15 |
| Disciplined Equity R6 | MDERX | 15.33 | -0.16 |
| NorthRoad Interntl Y | NRIEX | 11.44 | -0.08 |
| NorthRoad Interntl R6 | NRRIX | 11.45 | -0.08 |
| Mid Cap Y | GTSGX | 9.00 | -0.11 |
| Mid Cap R6 | MMCRX | 9.00 | -0.11 |
Welcome
The no-load Madison Funds are advised by Madison Asset Management, an independent and
employee-controlled firm committed to providing investors with disciplined, risk-conscious
investments since the Madison organization was founded in 1974.
Our Funds at a Glance